| Jaar | Datum en tijd | |||||||
| %Y | 2019 | jaartal (4 cijferig) | %H | hour (00..23) | ||||
| %C | 20 | Century, 1e 2 getallen van jaartal | %k | hour, space padded ( 0..23); same as %_H | ||||
| %y | 19 | 2 Laatste getallen van jaartal | %I | hour (01..12) | ||||
| %j | dag van jaar (001..366) | %l | hour, space padded ( 1..12); same as %_I | |||||
| KWARTAAL | %M | minute (00..59) | ||||||
| %q | Kwartaalnummer (1..4) | %S | second (00..60) | |||||
| Maand | %N | nanoseconds (000000000..999999999) | ||||||
| %b | locale's abbreviated month name (e.g., Jan) | %p | locale's equivalent of either AM or PM; blank if not known | |||||
| %h | same as %b | %P | like %p, but lower case | |||||
| %B | locale's full month name (e.g., January) | EPOCH | ||||||
| %d | day of month (e.g., 01) | %s | seconds since 1970-01-01 00:00:00 UTC | |||||
| %e | day of month, space padded; same as %_d | TIMEZONE | ||||||
| %m | month (01..12) | %z | +hhmm numeric time zone (e.g., -0400) | |||||
| Week | %:z | +hh:mm numeric time zone (e.g., -04:00) | ||||||
| %a | locale's abbreviated weekday name (e.g., Sun) | %::z | +hh:mm:ss numeric time zone (e.g., -04:00:00) | |||||
| %A | locale's full weekday name (e.g., Sunday) | %:::z | numeric time zone with : to necessary precision (e.g., -04, +05:30) | |||||
| %u | day of week (1..7); 1 is Monday | %Z | alphabetic time zone abbreviation (e.g., EDT) | |||||
| %w | day of week (0..6); 0 is Sunday | Overige | ||||||
| %U | weeknummer, zondag eerste dag van de week (00..53) | %T | time; same as %H:%M:%S | |||||
| %W | weeknummer, maandag eerste dag van de week (00..53) | %c | locale's date and time (e.g., Thu Mar 3 23:05:25 2005) | |||||
| %g | last two digits of year of ISO week number (see %G) | %D | date; same as %m/%d/%y | |||||
| %G | year of ISO week number (see %V); normally useful only with %V | %F | full date; same as %Y-%m-%d | |||||
| %V | ISO week number, with Monday as first day of week (01..53) | %r | locale's 12-hour clock time (e.g., 11:11:04 PM) | |||||
| %R | 24-hour hour and minute; same as %H:%M | |||||||
albert@debian:~/scripts/arrays$ timedatectl
Local time: Tue 2020-09-01 10:47:12 EDT
Universal time: Tue 2020-09-01 14:47:12 UTC
RTC time: Tue 2020-09-01 14:47:12
Time zone: US/Eastern (EDT, -0400)
System clock synchronized: no
NTP service: active
RTC in local TZ: no
albert@debian:~/scripts/arrays$
Met timedatectl -list-timezones krijg je lijst met alle tijdszones. In ons geval gaat het om Europe/Amsterdam
Vervolgens kan met | uur | dag (maand) | maand | dag (week) | commando | |
| * | * | * | * | commando | |